Audi A4
(Engine - CGLD, CJCD, CNHA, CNHC, CSUA, CSUB, CZHA, DESA, DETA, DETB, DEUA, DEUB, DEUC, DFVA)
(Engine - CGLD, CJCD, CNHA, CNHC, CSUA, CSUB, CZHA, DESA, DETA, DETB, DEUA, DEUB, DEUC, DFVA)
Code | CC | KW | Date From | Date To | Ch. From | Ch. To |
CGLD | 1968 | 120 | 01/12/2011 | 01/04/2014 | ||
CJCD | 1968 | 110 | 01/04/2013 | 01/08/2016 | ||
CNHA | 1968 | 140 | 01/04/2015 | 31/12/2015 | ||
CNHC | 1968 | 120 | 01/03/2014 | 01/08/2016 | ||
CSUA | 1968 | 110 | 01/04/2015 | 01/08/2016 | ||
CSUB | 1968 | 100 | 01/04/2015 | 01/08/2016 | ||
CZHA | 1968 | 110 | 01/04/2015 | 31/01/2019 | ||
DESA | 1968 | 140 | 01/04/2015 | Present | ||
DETA | 1968 | 140 | 01/09/2015 | 01/08/2019 | ||
DETB | 1968 | 120 | 01/09/2016 | 30/09/2018 | QUATTRO | |
DEUA | 1968 | 110 | 01/09/2015 | 01/08/2019 | ||
DEUB | 1968 | 100 | 01/11/2016 | 31/07/2018 | ALLROAD | QUATTRO |
DEUC | 1968 | 90 | 01/04/2016 | 31/10/2019 | ||
DFVA | 1968 | 140 | 01/04/2015 | Present |
Make | Audi |
Model | A5 |
Fuel | Diesel |
Gear | Manual |
Drive | L/R hand |
Emisson (upto and including) | E6 |
Audi A4 diesel particulate filter dpf oe equivalent quality - AUF144
- Product Code: AUF144
-
£857.43
- Ex Tax: £714.53